|
|
SUPERSPORT-WM
WM Stand
Nach 11 von 13 Rennen
FAHRER WM 2010
| Pos | Fahrer | Punkte | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 1 | Kenan Sofuoglu | 223 | 16 | 25 | 20 | 16 | 20 | 20 | 25 | 16 | 25 | 20 | 20 | |||
| 2 | Eugene Laverty | 211 | 25 | 5 | 11 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | ||||
| 3 | Joan Lascorz | 168 | 20 | 20 | 25 | 20 | 16 | 11 | 16 | 20 | 20 | |||||
| 4 | Chaz Davies | 137 | 4 | 13 | 16 | 13 | 9 | 16 | 13 | 13 | 16 | 13 | 11 | |||
| 5 | David Salom | 90 | 13 | 6 | 13 | 8 | 9 | 9 | 6 | 8 | 8 | 10 | ||||
| 6 | Robbin Harms | 87 | 9 | 9 | 7 | 10 | 8 | 8 | 10 | 10 | 11 | 5 | ||||
| 7 | Gino Rea | 83 | 6 | 8 | 10 | 9 | 7 | 7 | 7 | 13 | 16 | |||||
| 8 | Michele Pirro | 66 | 16 | 5 | 13 | 13 | 11 | 8 | ||||||||
| 9 | Fabien Foret | 65 | 11 | 11 | 6 | 6 | 8 | 6 | 4 | 13 | ||||||
| 10 | Matthieu Lagrive | 65 | 9 | 11 | 10 | 10 | 4 | 5 | 7 | 9 | ||||||
| 11 | Massimo Roccoli | 61 | 10 | 7 | 7 | 5 | 3 | 9 | 4 | 7 | 9 | |||||
| 12 | Katsuaki Fujiwara | 60 | 5 | 10 | 8 | 11 | 4 | 10 | 11 | 1 | ||||||
| 13 | Miguel Praia | 60 | 7 | 4 | 6 | 6 | 6 | 2 | 7 | 9 | 10 | 3 | ||||
| 14 | Alexander Lundh | 23 | 3 | 8 | 5 | 3 | 3 | 1 | ||||||||
| 15 | Jason DiSalvo | 21 | 8 | 4 | 4 | 5 | ||||||||||
| 16 | Roberto Tamburini | 18 | 11 | 7 | ||||||||||||
| 17 | Broc Parkes | 16 | 16 | |||||||||||||
| 18 | Danilo Dell'Omo | 13 | 1 | 1 | 3 | 2 | 6 | |||||||||
| 19 | Vittorio Iannuzzo | 11 | 4 | 5 | 2 | |||||||||||
| 20 | Bastien Chesaux | 8 | 2 | 2 | 1 | 2 | 1 | |||||||||
| 21 | Sam Lowes | 6 | 6 | |||||||||||||
| 22 | Lance Isaacs | 5 | 5 | |||||||||||||
| 23 | James Westmoreland | 5 | 5 | |||||||||||||
| 24 | Alessio Palumbo | 5 | 3 | 2 | ||||||||||||
| 25 | Christian Iddon | 4 | 4 | |||||||||||||
| 26 | Gianluca Vizziello | 4 | 4 | |||||||||||||
| 27 | Sébastien Charpentier | 3 | 3 | |||||||||||||
| 28 | Daniel Bukowski | 3 | 3 | |||||||||||||
| 29 | Billy McConnell | 3 | 3 | |||||||||||||
| 30 | Paola Cazzola | 3 | 2 | 1 | ||||||||||||
| 31 | Andrea Boscoscuro | 3 | 2 | 1 | ||||||||||||
| 32 | Imre Toth | 2 | 2 | |||||||||||||
| 33 | Tomas Holubec | 1 | 1 |
