Startaufstellung Speedcar Series Bahrain/3

Pos Fahrer/Land Team Zeit kmh
1 » Johnny Herbert (GB) 2:07,095 153,296
2 » Heinz-Harald Frentzen (D) 2:07,148 153,232
3 » Jean Alesi (F) 2:07,239 153,122
4 » Vitantonio Liuzzi (I) 2:07,566 152,73
5 » Gianni Morbidelli (I) 2:07,738 152,524
6 » Damien Pasini (F) 2:08,309 151,845
7 » Christopher Zöchling (A) 2:08,464 151,662
8 » David Terrien (F) 2:08,558 151,551
9 » Hasher Al Maktoum (UAE) 2:08,599 151,503
10 » Chris Buncombe (GB) 2:08,622 151,476
11 » Marchy Lee Ying Kin (RC) 2:08,690 151,396
12 » Thomas Biagi (I) 2:08,933 151,111
13 » Nicolas Navarro (F) 2:09,301 150,68
14 » Ramez Azzam (F) 2:10,249 149,584
15 » Marco Cioci (I) 2:11,539 148,117
16 » Gianni Giudici (I) 2:13,399 146,052
2